Spiral flute solid carbide end mills can be run at speeds 2 1/2 faster than HSS end mills. For best results mount in a hydraulic type holder.
Carbide - This tool material combines increased stiffness with the ability to operate at higher SFPM. Carbide tools are best suited for shops operating newer milling machines or machines with minimal spindle wear. Rigidity is critical when using carbide tools.
Product Name | Stable Shank Spiral Flute Solid Carbide End Mill With 3 Flutes |
Flutes | 1/2/3/4/5/6/7/8 Flutes (Customized) |
Raw Material | Solid Carbide(Customized) |
Coating | Coated/Uncoated(Customized) |
Length | 30-200mm (Customized) |
Diameter | 6mm-20mm (Customized) |
HRC | 63 Degrees(Customized) |
Controlling mode | CNC |
Usage | General High Speed Cutting |
Processing material | Alloy steel, titanium alloy, nickel base alloy, steel, stainless steel, quenched and tempered hardened steel, non-ferrous metals, etc. |
Application | Automotive, aviation, aerospace enterprise, motorcycle engine, diesel engine, carburetor, compressor, mold industry, etc. |
Customized Available,OEM or ODM Available
1.Selected high-quality raw materials
Grade | YG10X | YG10.2 WF25(Taiwan) | K44 K40 | Sandvik H10F |
Hardness | HRC50 | HRC55 | HRC60 | HRC65 |
Grain Size | 0.7um | 0.6um | 0.5um | 0.4um |
Cobalt Content | 10% | 10% | 12% | 12.50% |
Flexural strength | 3320N/mm2 | 4000N/mm2 | 4300N/mm2 | 4300N/mm2 |
100% original raw materials, no recycle
2.Super Coating
TiN | TiCN | CrN | AlTiN | TiSiN | Nano | DLC | |
Hardness(HV) | 2700 | 3000 | 2500 | 3200 | 3600 | 42(GPA) | 3600 |
Thickness(UM) | 2-6 | 2-6 | 2-6 | 2.5-3 | 3 | 3 | 0.5-10 |
Oxidation Temp(°) | 600 | 400 | 700 | 900 | 1000 | 1200 | 350 |
Friction Coefficient | 0.4 | 0.3 | 0.2 | 0.3 | 0.45 | 0.4 | 0.06 |
Color | Gold | Steel Gray | Silver Gray | Black | Copper | Blue | Silver Gray |
Super coating reduce the coefficient of friction, improve the efficency of machines and improve the tools life much.
3.Strict measurement sequence Five step test
1.Test the rod after grinding
2.Test when produce the tools
3.Test all parameter after the CNC process
4.Test flutes after coating
5.Test the packing before shipping
4.Packaging Shipping
1.Laser brand and dimensions on the body of cutters, print labels.
2.5PCS or 10PCS each group,sealed with air bubble wrap, pack into bigger carton.
3.Air express such like DHL,TNT,FEDEX,China post as your requirement.We will make sure the delivery cost is lowest.
5.Delivery Time
1.For samples, we dispatch your tools in 2-7 workdays.
2.For formal orders, We delivery tools to you in 7-30 workdays, it will depond on your order quantity.